EdgeTime
Available ice in the next 3 days
162 sessionsToday Tuesday, Jun 9
| Time | Event | Location | Rink | Category | Audience | Price | Book |
|---|---|---|---|---|---|---|---|
| 6:15 a.m. – 7:05 a.m. | Stick 'N Puck (9 years and under) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Stick And Puck | All Ages | $0.00 - $9.50 | Book |
| 7:00 a.m. – 8:20 a.m. | Figure Skating | Zancor Centre , King City | Arena Ice - CDS (indoor) | Recreational | Figure Skating | $0.00 - $9.00 | Book |
| 7:15 a.m. – 8:05 a.m. | Figure Skating Drop-In ( 6+ Years) | Cassie Campbell 7:15-8:05am | Cassie Campbell Community Centre , Brampton | Cassie Arena Ice (B) 0:15 (indoor) | Recreational | Figure Skating | $0.00 - $6.27 | Book |
| 7:15 a.m. – 8:05 a.m. | Stick 'N Puck (10+ years) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Stick And Puck | All Ages | $0.00 - $9.50 | Book |
| 7:30 a.m. – 8:30 a.m. | Pay figure skate - ticket ice | Georgina Ice Palace , Georgina | GIP - Green Pad (indoor) | Recreational | Figure Skating | — | Book |
| 8:15 a.m. – 9:05 a.m. | Stick 'N Puck (13 - 17 years) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Stick And Puck | All Ages | $0.00 - $9.50 | Book |
| 9:00 a.m. – 9:50 a.m. | Public Skate (9-9:50 a.m.) | Magna Centre , Newmarket | Bobby Forhan - Serpa Automotive Rink (indoor) | Recreational | All Ages | $0.00 - $3.75 | Book |
| 9:00 a.m. – 9:50 a.m. | Public Skate Drop-In (All Ages) | Earnscliffe 9:00-9:50am | Earnscliffe Recreation Centre , Brampton | ERC Arena Ice (1) 0:00 (indoor) | Recreational | All Ages | $0.00 - $2.82 | Book |
| 9:15 a.m. – 10:05 a.m. | Stick 'N Puck (Homeschool) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Stick And Puck | All Ages | $0.00 - $9.50 | Book |
| 9:30 a.m. – 11:00 a.m. | Drop-In Shinny: Adults (40+) | Angus Glen Community Centre , Markham | Arena: West - Rink (indoor) | Shinny | Adults 18 Plus | $0.00 - $5.02 | Book |
| 9:30 a.m. – 11:00 a.m. | Drop-In Shinny: Adults (40+) | Angus Glen Community Centre , Markham | Arena: West - Rink (indoor) | Shinny | Adults 18 Plus | $0.00 - $5.02 | Book |
| 9:30 a.m. – 11:00 a.m. | Goalie Women's Shinny+ | Mainway Ice Centre , Burlington | Rink 1 (indoor) | Shinny | Women | Free | Book |
| 9:30 a.m. – 11:00 a.m. | Women's Shinny + | Mainway Ice Centre , Burlington | Rink 1 (indoor) | Shinny | Women | $0.00 - $7.90 | Book |
| 10:00 a.m. – 10:50 a.m. | Parent & Tot Skate | Zancor Centre , King City | Arena Ice - CDS (indoor) | Recreational | Parent Tot | Free | Book |
| 10:00 a.m. – 11:20 a.m. | Parent & Tot Skate | Trisan Centre , Schomberg | Arena Ice (indoor) | Recreational | Parent Tot | Free | Book |
| 10:00 a.m. – 10:50 a.m. | Figure Skating Drop-In ( 6+ Years) | Earnscliffe 10:00-10:50am | Earnscliffe Recreation Centre , Brampton | ERC Arena Ice (1) 0:00 (indoor) | Recreational | Figure Skating | $0.00 - $6.27 | Book |
| 10:00 a.m. – 11:30 a.m. | Public Skate | Appleby Ice Centre , Burlington | Rink 4 (indoor) | Recreational | All Ages | $0.00 - $3.40 | Book |
| 10:00 a.m. – 11:30 a.m. | Shinny 65+ | Mainway Ice Centre , Burlington | Rink 2 (indoor) | Shinny | Adults 18 Plus | $0.00 - $6.10 | Book |
| 10:15 a.m. – 11:05 a.m. | Shinny (Sledge Hockey) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Shinny | All Ages | $0.00 - $9.50 | Book |
| 10:15 a.m. – 11:05 a.m. | Public Skate Drop-In (55+ Years) | Cassie Campbell 10:15-11:05am | Cassie Campbell Community Centre , Brampton | Cassie Arena Ice (B) 0:15 (indoor) | Recreational | Senior 55 Plus | $0.00 - $2.82 | Book |
| 10:15 a.m. – 12:05 p.m. | Shinny Drop-In (18+ Years) | Susan Fennell Sportsplex 10:15-12:05pm | Susan Fennell Sportsplex (South Fletcher's) , Brampton | SF Arena Ice (4) 0:15 (indoor) | Shinny | Adults 18 Plus | $0.00 - $5.17 | Book |
| 10:15 a.m. – 12:05 p.m. | Shinny Drop-In GOALIE (18+ Years) | Susan Fennell Sportsplex 10:15-12:05pm | Susan Fennell Sportsplex (South Fletcher's) , Brampton | SF Arena Ice (4) 0:15 (indoor) | Shinny | Adults 18 Plus | Free | Book |
| 10:30 a.m. – 11:30 a.m. | Senior Skate | S.A.R.C. , Aurora | — | Recreational | Senior 55 Plus | — | Book |
| 11:00 a.m. – 12:30 p.m. | Goalie Shinny 19+ | Mainway Ice Centre , Burlington | Rink 1 (indoor) | Shinny | Adults 18 Plus | Free | Book |
| 11:00 a.m. – 12:30 p.m. | Goalie Shinny 55+ | Appleby Ice Centre , Burlington | Rink 3 (indoor) | Shinny | Senior 55 Plus | Free | Book |
| 11:00 a.m. – 12:30 p.m. | Shinny 19+ | Mainway Ice Centre , Burlington | Rink 1 (indoor) | Shinny | Adults 18 Plus | $0.00 - $7.90 | Book |
| 11:00 a.m. – 12:30 p.m. | Shinny 55+ | Appleby Ice Centre , Burlington | Rink 3 (indoor) | Shinny | Senior 55 Plus | $0.00 - $7.90 | Book |
| 11:15 a.m. – 12:05 p.m. | Shinny (45+ years) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Shinny | Adults 18 Plus | $0.00 - $9.50 | Book |
| 11:15 a.m. – 12:05 p.m. | Shinny (45+ years) - Goalie | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Shinny | Adults 18 Plus | Free | Book |
| 11:30 a.m. – 12:50 p.m. | 55+ Skate | Trisan Centre , Schomberg | Arena Ice (indoor) | Recreational | Senior 55 Plus | Free | Book |
| 11:30 a.m. – 12:30 p.m. | Goalie Women's Sticks and Pucks | Mainway Ice Centre , Burlington | Rink 2 (indoor) | Stick And Puck | Women | Free | Book |
| 11:30 a.m. – 1:00 p.m. | Skate 19+ | Appleby Ice Centre , Burlington | Rink 4 (indoor) | Recreational | Adults 18 Plus | $0.00 - $3.40 | Book |
| 11:30 a.m. – 12:30 p.m. | Sticks and Pucks Women's | Mainway Ice Centre , Burlington | Rink 2 (indoor) | Stick And Puck | Women | $0.00 - $3.40 | Book |
| 11:45 a.m. – 1:15 p.m. | Adult Shinny Hockey | S.A.R.C. , Aurora | — | Shinny | Adults 18 Plus | — | Book |
| 12:00 p.m. – 12:50 p.m. | Public Skate Drop-In (All Ages) | Earnscliffe 12:00-12:50pm | Earnscliffe Recreation Centre , Brampton | ERC Arena Ice (1) 0:00 (indoor) | Recreational | All Ages | $0.00 - $2.82 | Book |
| 12:15 p.m. – 1:15 p.m. | Adult 55+ Shinny (12:15-1:05 p.m.) | Magna Centre , Newmarket | Pfaff Automotive Partners Rink (indoor) | Shinny | Senior 55 Plus | $0.00 - $6.25 | Book |
| 12:15 p.m. – 1:05 p.m. | Public Skate Drop-In (All Ages) | Susan Fennell Sportsplex 12:15-1:05pm | Susan Fennell Sportsplex (South Fletcher's) , Brampton | SF Arena Ice (4) 0:15 (indoor) | Recreational | All Ages | $0.00 - $2.82 | Book |
| 12:15 p.m. – 1:05 p.m. | Adult Skate (18+ years) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Recreational | Adults 18 Plus | $0.00 - $5.56 | Book |
| 12:30 p.m. – 1:30 p.m. | Goalie Sticks and Pucks 19+ | Appleby Ice Centre , Burlington | Rink 3 (indoor) | Stick And Puck | Adults 18 Plus | Free | Book |
| 12:30 p.m. – 1:30 p.m. | Sticks and Pucks 19+ | Appleby Ice Centre , Burlington | Rink 3 (indoor) | Stick And Puck | Adults 18 Plus | $0.00 - $3.40 | Book |
| 1:00 p.m. – 2:20 p.m. | Adult Shinny (Ages 18+) | Trisan Centre , Schomberg | Arena Ice (indoor) | Shinny | Adults 18 Plus | $0.00 - $9.00 | Book |
| 1:00 p.m. – 2:30 p.m. | TOWS - Adult Senior Free Skate (18+ years) | Stouffville Clippers Sports Complex , Whitchurch-Stouffville | SCSC-Keith Acton Ice Pad 1 (indoor) | Recreational | Adults 18 Plus | — | Book |
| 1:00 p.m. – 2:00 p.m. | Older adult hockey - shinny (65yrs+) | Georgina Ice Palace , Georgina | GIP - Green Pad (indoor) | Shinny | Senior 55 Plus | — | Book |
| 1:15 p.m. – 2:45 p.m. | Drop-In Shinny: Adults | Milliken Mills Community Centre , Markham | Arena: Rink (indoor) | Shinny | Adults 18 Plus | $0.00 - $5.02 | Book |
| 1:15 p.m. – 2:35 p.m. | FREE - Public Skate | Caledon East Community Complex , Caledon East | Pad 2 (Red) (indoor) | Recreational | All Ages | Free | Book |
| 1:15 p.m. – 2:05 p.m. | Public Skate Drop-In (55+ Years) | Susan Fennell Sportsplex 1:15-2:05pm | Susan Fennell Sportsplex (South Fletcher's) , Brampton | SF Arena Ice (4) 0:15 (indoor) | Recreational | Senior 55 Plus | $0.00 - $2.28 | Book |
| 1:15 p.m. – 3:05 p.m. | Family Skate | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Recreational | Family | $0.00 - $5.56 | Book |
| 1:15 p.m. – 2:45 p.m. | Drop-In Shinny: Adults | Milliken Mills Community Centre , Markham | Arena: Rink (indoor) | Shinny | Adults 18 Plus | $0.00 - $5.02 | Book |
| 2:00 p.m. – 2:50 p.m. | Adult Skate (2-2:50) | Magna Centre , Newmarket | Bobby Forhan - Serpa Automotive Rink (indoor) | Recreational | Adults 18 Plus | $0.00 - $3.75 | Book |
| 2:00 p.m. – 3:00 p.m. | Older adult hockey - shinny (55yrs+) | Georgina Ice Palace , Georgina | GIP - Green Pad (indoor) | Shinny | Senior 55 Plus | — | Book |
| 3:15 p.m. – 4:05 p.m. | Stick 'N Puck (13 - 17 years) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Stick And Puck | All Ages | $0.00 - $9.50 | Book |
| 3:30 p.m. – 4:30 p.m. | Youth Shinny Hockey | Aurora , Aurora | — | Shinny | Youth 9 12 | — | Book |
| 3:30 p.m. – 4:30 p.m. | Youth Shinny Hockey | S.A.R.C. , Aurora | — | Shinny | Youth 9 12 | — | Book |
| 4:00 p.m. – 4:50 p.m. | Family Stick & Puck | Trisan Centre , Schomberg | Arena Ice (indoor) | Stick And Puck | Family | $0.00 - $12.00 | Book |
| 4:00 p.m. – 4:50 p.m. | Shinny Drop-In (14 to 17 Years) | Earnscliffe 4:00-4:50pm | Earnscliffe Recreation Centre , Brampton | ERC Arena Ice (1) 0:00 (indoor) | Shinny | Youth 13 17 | $0.00 - $2.05 | Book |
| 4:00 p.m. – 4:50 p.m. | Shinny Drop-In GOALIE (14 to 17 Years) | Earnscliffe 4:00-4:50pm | Earnscliffe Recreation Centre , Brampton | ERC Arena Ice (1) 0:00 (indoor) | Shinny | Youth 13 17 | Free | Book |
| 4:00 p.m. – 5:00 p.m. | Sledge Hockey | Georgina Ice Palace , Georgina | GIP - Green Pad (indoor) | Shinny | Adaptive | — | Book |
| 4:10 p.m. – 4:55 p.m. | Drop-In: Stick & Ring | Milliken Mills Community Centre , Markham | Arena: Rink (indoor) | Stick And Puck | All Ages | $0.00 - $5.02 | Book |
| 4:15 p.m. – 5:15 p.m. | Shinny- 2008-2010 (4:15-5:05) | Magna Centre , Newmarket | Pfaff Automotive Partners Rink (indoor) | Shinny | All Ages | $0.00 - $6.25 | Book |
| 4:15 p.m. – 5:05 p.m. | Stick 'N Puck (9 years and under) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Stick And Puck | All Ages | $0.00 - $9.50 | Book |
| 4:15 p.m. – 5:15 p.m. | TOWS - Family Stick and Puck (4-10 yrs) with Adult | Stouffville Clippers Sports Complex , Whitchurch-Stouffville | SCSC-Keith Acton Ice Pad 1 (indoor) | Stick And Puck | Family | — | Book |
| 4:30 p.m. – 5:30 p.m. | Youth Shinny Hockey | A.F.L.C. , Aurora | — | Shinny | Youth 9 12 | — | Book |
| 4:30 p.m. – 5:30 p.m. | Youth Shinny Hockey | S.A.R.C. , Aurora | — | Shinny | Youth 9 12 | — | Book |
| 8:00 p.m. – 9:00 p.m. | Adult Skate | S.A.R.C. , Aurora | — | Recreational | Adults 18 Plus | — | Book |
Tomorrow Wednesday, Jun 10
| Time | Event | Location | Rink | Category | Audience | Price | Book |
|---|---|---|---|---|---|---|---|
| 6:30 a.m. – 7:20 a.m. | Stick 'N Puck (10+ years) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Stick And Puck | All Ages | $0.00 - $9.50 | Book |
| 7:00 a.m. – 8:20 a.m. | Figure Skating | Trisan Centre , Schomberg | Arena Ice (indoor) | Recreational | Figure Skating | $0.00 - $9.00 | Book |
| 7:00 a.m. – 8:00 a.m. | Adult Shinny (7-7:50a.m.) | Magna Centre , Newmarket | Pfaff Automotive Partners Rink (indoor) | Shinny | Adults 18 Plus | $0.00 - $6.25 | Book |
| 7:15 a.m. – 8:05 a.m. | Figure Skating Drop-In ( 6+ Years) | Cassie Campbell 7:15-8:05am | Cassie Campbell Community Centre , Brampton | Cassie Arena Ice (B) 0:15 (indoor) | Recreational | Figure Skating | $0.00 - $6.27 | Book |
| 7:30 a.m. – 8:20 a.m. | Stick 'N Puck (9 years and under) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Stick And Puck | All Ages | $0.00 - $9.50 | Book |
| 8:45 a.m. – 10:05 a.m. | FREE - Public Figure Skating | Caledon East Community Complex , Caledon East | Pad 2 (Red) (indoor) | Recreational | Figure Skating | Free | Book |
| 9:15 a.m. – 11:05 a.m. | Family Skate | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Recreational | Family | $0.00 - $5.56 | Book |
| 9:15 a.m. – 11:05 a.m. | Shinny Drop-In (18+ Years) | Cassie Campbell 9:15-11:05am | Cassie Campbell Community Centre , Brampton | Cassie Arena Ice (B) 0:15 (indoor) | Shinny | Adults 18 Plus | $0.00 - $5.17 | Book |
| 9:30 a.m. – 11:00 a.m. | Shinny 55+ | Mainway Ice Centre , Burlington | Rink 2 (indoor) | Shinny | Senior 55 Plus | $0.00 - $7.90 | Book |
| 9:30 a.m. – 10:30 a.m. | Sticks and Pucks 55+ | Appleby Ice Centre , Burlington | Rink 3 (indoor) | Stick And Puck | Senior 55 Plus | $0.00 - $3.40 | Book |
| 10:00 a.m. – 11:00 a.m. | Parent & Tot Skate (10-10:50a.m.) | Magna Centre , Newmarket | Bobby Forhan - Serpa Automotive Rink (indoor) | Recreational | Parent Tot | $0.00 - $3.75 | Book |
| 10:00 a.m. – 11:50 a.m. | Shinny Drop-In (18+ Years) | Susan Fennell Sportsplex 10:00-11:50am | Susan Fennell Sportsplex (South Fletcher's) , Brampton | SF Arena Ice (3) 0:00 (indoor) | Shinny | Adults 18 Plus | $0.00 - $5.17 | Book |
| 10:00 a.m. – 11:50 a.m. | Shinny Drop-In GOALIE (18+ Years) | Susan Fennell Sportsplex 10:00-11:50am | Susan Fennell Sportsplex (South Fletcher's) , Brampton | SF Arena Ice (3) 0:00 (indoor) | Shinny | Adults 18 Plus | Free | Book |
| 10:00 a.m. – 11:00 a.m. | Goalie Sticks and Pucks Parent and Child | Mainway Ice Centre , Burlington | Rink 1 (indoor) | Stick And Puck | All Ages | Free | Book |
| 10:00 a.m. – 11:30 a.m. | Public Skate | Appleby Ice Centre , Burlington | Rink 4 (indoor) | Recreational | All Ages | $0.00 - $3.40 | Book |
| 10:00 a.m. – 11:00 a.m. | Sticks and Pucks Parent and Child | Mainway Ice Centre , Burlington | Rink 1 (indoor) | Stick And Puck | All Ages | $0.00 - $3.40 | Book |
| 10:30 a.m. – 12:00 p.m. | Shinny 65+ | Appleby Ice Centre , Burlington | Rink 3 (indoor) | Shinny | Adults 18 Plus | $0.00 - $6.10 | Book |
| 11:00 a.m. – 12:30 p.m. | Goalie Shinny 19+ | Mainway Ice Centre , Burlington | Rink 1 (indoor) | Shinny | Adults 18 Plus | Free | Book |
| 11:00 a.m. – 12:30 p.m. | Shinny 19+ | Mainway Ice Centre , Burlington | Rink 1 (indoor) | Shinny | Adults 18 Plus | $0.00 - $7.90 | Book |
| 11:15 a.m. – 1:05 p.m. | Shinny (18+ years) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Shinny | Adults 18 Plus | $0.00 - $9.50 | Book |
| 11:15 a.m. – 1:05 p.m. | Shinny (18+ years) - Goalie | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Shinny | Adults 18 Plus | Free | Book |
| 11:30 a.m. – 1:00 p.m. | Skate 19+ | Appleby Ice Centre , Burlington | Rink 4 (indoor) | Recreational | Adults 18 Plus | $0.00 - $3.40 | Book |
| 11:30 a.m. – 12:30 p.m. | Sticks and Pucks 65+ | Mainway Ice Centre , Burlington | Rink 2 (indoor) | Stick And Puck | Adults 18 Plus | $0.00 - $3.40 | Book |
| 11:45 a.m. – 1:15 p.m. | Adult Shinny Hockey | S.A.R.C. , Aurora | — | Shinny | Adults 18 Plus | — | Book |
| 11:45 a.m. – 1:15 p.m. | TOWS - Adult/Senior Shinny (18+ years) | Stouffville Clippers Sports Complex , Whitchurch-Stouffville | SCSC-Keith Acton Ice Pad 2 (indoor) | Shinny | Adults 18 Plus | — | Book |
| 12:00 p.m. – 12:50 p.m. | Adult Skate (12-12:50) | Magna Centre , Newmarket | Bobby Forhan - Serpa Automotive Rink (indoor) | Recreational | Adults 18 Plus | $0.00 - $3.75 | Book |
| 12:00 p.m. – 12:50 p.m. | Public Skate Drop-In (All Ages) | Susan Fennell Sportsplex 12:00-12:50pm | Susan Fennell Sportsplex (South Fletcher's) , Brampton | SF Arena Ice (3) 0:00 (indoor) | Recreational | All Ages | $0.00 - $2.82 | Book |
| 12:15 p.m. – 1:15 p.m. | Adult Shinny (12:15-1:05 p.m.) | Magna Centre , Newmarket | Pfaff Automotive Partners Rink (indoor) | Shinny | Adults 18 Plus | $0.00 - $6.25 | Book |
| 12:15 p.m. – 1:05 p.m. | Public Skate Drop-In (All Ages) | Cassie Campbell 12:15-1:05pm | Cassie Campbell Community Centre , Brampton | Cassie Arena Ice (B) 0:15 (indoor) | Recreational | All Ages | $0.00 - $2.82 | Book |
| 12:30 p.m. – 1:30 p.m. | Goalie Sticks and Pucks 19+ | Appleby Ice Centre , Burlington | Rink 3 (indoor) | Stick And Puck | Adults 18 Plus | Free | Book |
| 12:30 p.m. – 1:30 p.m. | Sticks and Pucks 19+ | Appleby Ice Centre , Burlington | Rink 3 (indoor) | Stick And Puck | Adults 18 Plus | $0.00 - $3.40 | Book |
| 1:00 p.m. – 2:30 p.m. | Drop-In Stick & Puck (16+) | Milliken Mills Community Centre , Markham | Arena: Rink (indoor) | Stick And Puck | All Ages | $0.00 - $5.02 | Book |
| 1:00 p.m. – 1:50 p.m. | Public Skate Drop-In (All Ages) | Susan Fennell Sportsplex 1:00-1:50pm | Susan Fennell Sportsplex (South Fletcher's) , Brampton | SF Arena Ice (3) 0:00 (indoor) | Recreational | All Ages | $0.00 - $2.82 | Book |
| 1:15 p.m. – 3:05 p.m. | Family Skate | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Recreational | Family | $0.00 - $5.56 | Book |
| 1:30 p.m. – 3:00 p.m. | Drop-In Stick & Puck (16+) | Angus Glen Community Centre , Markham | Arena: West - Rink (indoor) | Stick And Puck | All Ages | $0.00 - $5.02 | Book |
| 1:30 p.m. – 2:30 p.m. | Older adult sticks and pucks (55yrs+) | Georgina Ice Palace , Georgina | GIP - Green Pad (indoor) | Stick And Puck | Senior 55 Plus | — | Book |
| 2:30 p.m. – 3:30 p.m. | Older adult skate (55yrs+) | Georgina Ice Palace , Georgina | GIP - Green Pad (indoor) | Recreational | Senior 55 Plus | — | Book |
| 3:00 p.m. – 3:50 p.m. | Figure Skating Drop-In ( 6+ Years) | Cassie Campbell 3:00-3:50pm | Cassie Campbell Community Centre , Brampton | Cassie Arena Ice (A) 0:00 (indoor) | Recreational | Figure Skating | $0.00 - $6.27 | Book |
| 3:00 p.m. – 4:00 p.m. | Youth Shinny Hockey | Aurora , Aurora | — | Shinny | Youth 9 12 | — | Book |
| 3:00 p.m. – 4:00 p.m. | Youth Shinny Hockey | S.A.R.C. , Aurora | — | Shinny | Youth 9 12 | — | Book |
| 3:15 p.m. – 4:05 p.m. | Stick 'N Puck (13 - 17 years) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Stick And Puck | All Ages | $0.00 - $9.50 | Book |
| 3:30 p.m. – 4:30 p.m. | Pay figure skate - ticket ice | Georgina Ice Palace , Georgina | GIP - Green Pad (indoor) | Recreational | Figure Skating | — | Book |
| 4:00 p.m. – 4:50 p.m. | Youth Shinny (Ages 13-17) | Trisan Centre , Schomberg | Arena Ice (indoor) | Shinny | Youth 13 17 | $0.00 - $6.00 | Book |
| 4:00 p.m. – 5:00 p.m. | Public Skate | S.A.R.C. , Aurora | — | Recreational | All Ages | — | Book |
| 4:15 p.m. – 5:15 p.m. | Shinny- 2011-2012 (4:15-5:05p.m.) | Magna Centre , Newmarket | Pfaff Automotive Partners Rink (indoor) | Shinny | Youth 13 17 | $0.00 - $6.25 | Book |
| 4:15 p.m. – 5:05 p.m. | Stick 'N Puck (6 - 9 years) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Stick And Puck | All Ages | $0.00 - $9.50 | Book |
| 5:15 p.m. – 6:05 p.m. | Stick 'N Puck (9 - 12 years) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Stick And Puck | All Ages | $0.00 - $9.50 | Book |
Day after tomorrow Thursday, Jun 11
| Time | Event | Location | Rink | Category | Audience | Price | Book |
|---|---|---|---|---|---|---|---|
| 7:15 a.m. – 8:05 a.m. | Stick 'N Puck (10+ years) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Stick And Puck | All Ages | $0.00 - $9.50 | Book |
| 7:15 a.m. – 8:05 a.m. | Figure Skating Drop-In ( 6+ Years) | Cassie Campbell 7:15-8:05am | Cassie Campbell Community Centre , Brampton | Cassie Arena Ice (B) 0:15 (indoor) | Recreational | Figure Skating | $0.00 - $6.27 | Book |
| 7:30 a.m. – 9:00 a.m. | Adult Shinny Hockey | Aurora , Aurora | — | Shinny | Adults 18 Plus | — | Book |
| 8:00 a.m. – 8:50 a.m. | Public Skate Drop-In (All Ages) | Earnscliffe 8:00-8:50am | Earnscliffe Recreation Centre , Brampton | ERC Arena Ice (1) 0:00 (indoor) | Recreational | All Ages | $0.00 - $2.82 | Book |
| 8:15 a.m. – 9:05 a.m. | Stick 'N Puck - Competitive (13 - 17 years) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Stick And Puck | All Ages | $0.00 - $9.50 | Book |
| 9:00 a.m. – 10:20 a.m. | Adult Shinny (55+) | Caledon East Community Complex , Caledon East | Pad 2 (Red) (indoor) | Shinny | Senior 55 Plus | $0.00 - $3.25 | Book |
| 9:00 a.m. – 10:20 a.m. | Adult Shinny (55+) [Goalies] | Caledon East Community Complex , Caledon East | Pad 2 (Red) (indoor) | Shinny | Senior 55 Plus | Free | Book |
| 9:00 a.m. – 10:00 a.m. | Parent & Tot Skate (9-9:50a.m.) | Magna Centre , Newmarket | Bobby Forhan - Serpa Automotive Rink (indoor) | Recreational | Parent Tot | $0.00 - $3.75 | Book |
| 9:30 a.m. – 11:00 a.m. | Drop-In Shinny: Adults (40+) | Angus Glen Community Centre , Markham | Arena: West - Rink (indoor) | Shinny | Adults 18 Plus | $0.00 - $5.02 | Book |
| 9:30 a.m. – 10:20 a.m. | Adaptive Skate | Zancor Centre , King City | Arena Ice - CDS (indoor) | Recreational | Adaptive | Free | Book |
| 10:00 a.m. – 10:50 a.m. | Figure Skating Drop-In ( 6+ Years) | Earnscliffe 10:00-10:50am | Earnscliffe Recreation Centre , Brampton | ERC Arena Ice (1) 0:00 (indoor) | Recreational | Figure Skating | $0.00 - $6.27 | Book |
| 10:00 a.m. – 11:30 a.m. | Public Skate | Appleby Ice Centre , Burlington | Rink 4 (indoor) | Recreational | All Ages | $0.00 - $3.40 | Book |
| 10:00 a.m. – 11:30 a.m. | Shinny 65+ | Mainway Ice Centre , Burlington | Rink 2 (indoor) | Shinny | Adults 18 Plus | $0.00 - $6.10 | Book |
| 10:15 a.m. – 11:05 a.m. | Public Skate Drop-In (55+ Years) | Cassie Campbell 10:15-11:05am | Cassie Campbell Community Centre , Brampton | Cassie Arena Ice (B) 0:15 (indoor) | Recreational | Senior 55 Plus | $0.00 - $2.82 | Book |
| 10:15 a.m. – 12:05 p.m. | Shinny Drop-In (18+ Years) | Susan Fennell Sportsplex 10:15-12:05pm | Susan Fennell Sportsplex (South Fletcher's) , Brampton | SF Arena Ice (4) 0:15 (indoor) | Shinny | Adults 18 Plus | $0.00 - $5.17 | Book |
| 10:15 a.m. – 12:05 p.m. | Shinny Drop-In GOALIE (18+ Years) | Susan Fennell Sportsplex 10:15-12:05pm | Susan Fennell Sportsplex (South Fletcher's) , Brampton | SF Arena Ice (4) 0:15 (indoor) | Shinny | Adults 18 Plus | Free | Book |
| 10:30 a.m. – 11:50 a.m. | Figure Skating | Zancor Centre , King City | Arena Ice - CDS (indoor) | Recreational | Figure Skating | $0.00 - $9.00 | Book |
| 10:30 a.m. – 11:30 a.m. | Senior Skate | S.A.R.C. , Aurora | — | Recreational | Senior 55 Plus | — | Book |
| 11:00 a.m. – 12:30 p.m. | Drop-In Shinny: Adults | Milliken Mills Community Centre , Markham | Arena: Rink (indoor) | Shinny | Adults 18 Plus | $0.00 - $5.02 | Book |
| 11:00 a.m. – 12:20 p.m. | Adult Shinny (Ages 18+) | Trisan Centre , Schomberg | Arena Ice (indoor) | Shinny | Adults 18 Plus | $0.00 - $9.00 | Book |
| 11:00 a.m. – 12:30 p.m. | Goalie Shinny 19+ | Mainway Ice Centre , Burlington | Rink 1 (indoor) | Shinny | Adults 18 Plus | Free | Book |
| 11:00 a.m. – 12:30 p.m. | Goalie Women's Shinny+ | Appleby Ice Centre , Burlington | Rink 3 (indoor) | Shinny | Women | Free | Book |
| 11:00 a.m. – 12:30 p.m. | Shinny 19+ | Mainway Ice Centre , Burlington | Rink 1 (indoor) | Shinny | Adults 18 Plus | $0.00 - $7.90 | Book |
| 11:00 a.m. – 12:30 p.m. | Women's Shinny + | Appleby Ice Centre , Burlington | Rink 3 (indoor) | Shinny | Women | $0.00 - $7.90 | Book |
| 11:15 a.m. – 12:05 p.m. | Shinny (45+ years) | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Shinny | Adults 18 Plus | $0.00 - $9.50 | Book |
| 11:15 a.m. – 12:05 p.m. | Shinny (45+ years) - Goalie | Milton Sports Centre , Milton | Ice - Rink C (indoor) | Shinny | Adults 18 Plus | Free | Book |
| 11:30 a.m. – 12:30 p.m. | Goalie Women's Sticks and Pucks | Mainway Ice Centre , Burlington | Rink 2 (indoor) | Stick And Puck | Women | Free | Book |
| 11:30 a.m. – 1:00 p.m. | Skate 19+ | Appleby Ice Centre , Burlington | Rink 4 (indoor) | Recreational | Adults 18 Plus | $0.00 - $3.40 | Book |
| 11:30 a.m. – 12:30 p.m. | Sticks and Pucks Women's | Mainway Ice Centre , Burlington | Rink 2 (indoor) | Stick And Puck | Women | $0.00 - $3.40 | Book |
| 11:45 a.m. – 1:15 p.m. | Adult Shinny Hockey | S.A.R.C. , Aurora | — | Shinny | Adults 18 Plus | — | Book |
| 12:00 p.m. – 1:20 p.m. | Adult Shinny (Ages 18+) | Zancor Centre , King City | Arena Ice - CDS (indoor) | Shinny | Adults 18 Plus | $0.00 - $9.00 | Book |
